
Objectives:
Elimination of manual deburring
- Reduction of lead time and cost
- Improvement in quality
Background and Requirements:
| Material | GJS400-12 |
| Geometric deviation | Max. 2.4 mm |
| Deburring requirements | 0.2-0.8 mm x 45° |
| Machine | 5-axis milling machine |
| Parts per year | 2400 |
Implementation and Results:
| Deflecting tool | Engraflexx LC-UEA |
| Cutter | 85.050.00 |
| Deburring time * | 2.8 min |
| Service life of deflecting tool ** | 2300 hrs (Pure deburring time) |
| Cutter service life | 15 hrs |
| Annual cost savings | 9’000 EUR |
* complete outer geometry
** until the first inspection and revision
